DEE Assam Assistant Teacher Recrment 2021
Department | DEE (Elementary Education Department), Assam |
Name of Post | Assistant Teacher LP School= 7242 Vacancy & Assistant Teacher UP School=2112 Vacancies |
Total Vacancy | 9354 No’s |
Mode of Apply | Online |
Official Website | https://dee.assam.gov.in |
Online Apply Start | 27/09/2021 |
Elementary Education Department Assam Assistant Teacher Notification
Online applications are hereby invited from DEE, Assam. i.e. https://dee.assam.gov.in for qualified in Assam TET conducted by Elementary Education Department, Assam, for filling up of 7242 (Seven Thousand Two Hundred Forty-Two) vacancies of Assistant Teacher of LP Schools and 2112 (Two Thousand One Hundred Twelve) vacancies of Assistant Teacher, Science Teacher, Assamese Language Teacher and Manipur’ Language Teacher of UP Schools under the Directorate of Elementary Education, Assam.

The district-wise, medium-wise and category-wise break-up of vacancies showing the reservation for EWS/OBC/MOBC/SC/ ST(P)/ST(H)/PwD/Women, etc. will be notified before the opening of the portal for online application on 27/09/2021. The aspiring candidate must be ready to serve in their respective places of posting in terms of the choice of their districts.
DEE Assam Important Terms & Conditions of Recruitment:
- The candidates who have passed the Assam Teacher Eligibility Test (ATET) conducted by the Elementary Education Department, Assam will be eligible for applying and candidates who will appear and pass Assam TET to be conducted in the month of October, 2021 shall also be eligible to apply after declaration of the result.
- The Language-I of the Assam Teacher Eligibility Test (ATET) of the candidate shall match the medium of instruction of the school. wherein the candidate wishes to apply. As for example, if a candidate wishes to apply in an Assamese Medium School, the candidate must have Assamese as Language-I in the Assam TET. Likewise, for Bodo/GarolBengali/Manipuri/Hindi/Hmar etc. language schools, the candidate must have Bodo/Garo/Bengali/Manipuri/Hindi/Hmar etc. as Language-I in their Assam TET conducted by Elementary Education Department, Assam.
- The Condition-2 will come in force in case of Assistant Teacher of LP School and Assistant Teacher, Science Teacher of UP School.
- The Condition-2 will not come into force in respect of Assamese Language Teacher and Manipur’ Language Teacher of UP Schools.
- The Merit List will be separate for each district and category.
- A candidate must not be less than 18 years of age and not more than 40 years for unreserved category, 42 years for Ex-Servicemen, 43 years for OBC/ MOBC and 45 years for SC/ ST(P)/ST(H) and 50 years for Persons with Disability (PwD), as on 1st January, 2021.
- There will be reservation/ relaxation for Economically Weaker Sections (EWS) as per Govt. notification.
- 8. There will be reservation of vacancies for women as per ‘The Assam Women (Reservation of vacancies in services and posts).
- No person having more than two living children on or after 01101/2021 from a single or multiple partners shall be eligible for appointment as per the Govt. policy on Small Family Norms, the Guidelines contained in the Notification.
- The candidate shall submit the declaration at the time of online application as per the provisions contained in the Notification. The required declaration shall be filled up and signed by the candidates during submission of online application.
- The eligible candidates shall apply online in the official website of DEE, Assam, i.e. https://dee.assam.gov.in as follows:
For the candidates who have already qualified in Assam TET | From 27/09/2021 to 27/10/2021 |
For the candidates who qualifies in the Assam TET to be conducted in the month of October 2021 | From the date of Assam TET Result in the month of October to 31/12/2021 |
DEE Assam Assistant Teacher Eligibility Criteria For LP Schools
Category Of Post | Qualification & Experience(Anyone Criteria Should have) | Pay Scale |
DEE Assam Assistant Teacher Eligibility Criteria For LP Schools | i. Senior Secondary with at least 60% marks and 2-years Diploma in Elementary Education. ii. Senior Secondary with at least 45% marks and 2-years Diploma in Elementary Education in accordance with NCTE regulation 2022. iii. Senior Secondary with at least 50% marks and 4-year Batchelor of Elementary Education. iv. Pass in Assam TET for LPS Conducted by Elementary Education Department of Assam. | Pay Band-2 of Rs.14000/- to Rs. 60500/-plus Grade Pay and other allowances. |
DEE Assam Assistant Teacher Eligibility Criteria For UP Schools
Category Of Post | Qualification & Experience | Pay Scale |
Assistant Teacher For Upper Primary School | Candidates who Graduated from the UGC recognized University and 2-years Diploma in Elementary Education or B.Ed or D.Ed. & passed in Assam TET for UPS conducted by DEE Assam. | Pay Band-2 of Rs.14000/- to Rs. 60500/-plus Grade Pay and other allowances. |
Science Teacher For UPS | B. Sc. from the UGC recognized University and 2-year Diploma Si Elementary Education or B. Ed. or D. Ed. (Special Education) or B. Ed. (Special Education) and passed in Assam TET for UPS (Science and Mathematics) conducted by Elementary Education Department. Assam. | Grade Pay and other allowances as per Assam Service Rules 2019. |
Assamese Teacher For UPS | Graduate from the UGC recognized University having Assamese as one of the subjects and 2-year Diploma in Elementary Education or B. Ed. or D. Ed. (Special Education) or B. Ed. (Special Education) and passed in Assam TET for UPS conducted by Elementary Education Department. Assam. | Grade Pay and other allowances as per Assam Service Rules 2019. |
Manipuri Language Teacher For UPS | Graduate from the UGC recognized University having Mampun as one or the subjects and 2-year Diploma in Elementary Education or B. Ed. or D. Ed. (Special Education) or B. Ed. (Special Education) and passed In Aimarn TET for UPS conducted by Elementary Education Department. Assam. | Grade Pay and other allowances as per Assam Service Rules 2019. |
DEE Assam LP & UP Assistant Teacher Selection Process
The selection process in the Elementary Education Department of Assam shall be in order merit considering the reservation for EWS/OBC/SC/ST and marks will be allotted as follows:
Lower Primary
Particulars | Maximum Marks |
HSLC or its equivalent | 100 |
Assam TET for LPS | 100 |
Profession qualification(DELEd or BEd etc.) | 100 |
NCC “C” Certificate-10 Marks NCC “B” Certificate-5 Marks | 10 |
Sports representing to national level | 10 |
Fine Arts and culture represent national level | 10 |
Maximum Marks obtained | 330 |
Upper Primary
Particulars | Maximum Marks |
HSLC or its equivalent | 100 |
Graduation | 100 |
Assam TET for UPS | 100 |
Profession qualification(DELEd or BEd etc.) | 100 |
NCC “C” Certificate-10 Marks NCC “B” Certificate-5 Marks | 10 |
Sports representing to national level | 10 |
Fine Arts and culture represent a national level | 10 |
Maximum Marks obtained | 430 |
DEE Assam Online Application Submissions Required Documents
Note: Any other marks obtained in other exams such as HSLC or Equivalent. Post-Graduation and other Professional Qualification not mentioned in the guideline of NCTE was not be considered
Documents required to be uploaded in colour Passport Size Photograph
i. HSLC Admit Card.
ii. HSSLC Mark-sheet and Certificate
iii. Degree Mark-sheet and Certificate.
iv. Any Other Mark-sheet and Certificate of higher education.
v. DElEd & BEd Marksheet (1st Year & 2nd Year) and Certificate.
vi. Caste Certificate.
vii. Certificate NCC (Only B or C Category only). Sports & Cultural (if represented the state at National Level).
viii. Certificate and Mark sheet of Assam TET.
ix. Candidates with disabilities will have to enclose certificates of disabilities issued by Govt. authority.
x. Certificate ol Economically Weaker Sections IEWS) issued by an appropriate authority.
xi. Certificate ol Ex-servicemen issued by the Director. Sam’) Welfare Board.
xii. Scanned Signature.
How To Apply For DEE Assam Assistant Teacher Vacancy
• Candidates should be cautious while submitting the online application as once the online application is submitted against a particular Roll Number of Assam TET examination. they will not be allowed to submit the online application for a second time.
• Alter submitting the online application. the candidates win to get a Unique Number against the submitted application and will keep the printout of the unique Number for all future references
• Canvassing directly or indirectly will lead to cancellation of Candidature
• The office will not be responsible for any lapse in the submission of online application due to any technical problem at the end of the candidate.
DEE Assam Important Web-Links For Online Apply
Apply Online | Click Here (Links will activated from 27/09/2021 ) |
DEE Assam Advertisement | Click Here |
Application Form for Qualified in Assam TET | Click Here |
Assam TET Important Questions Answers-GK
Assam TET GK -Indian History | GK |
Asam TET GK-Indian Geography | GK |
Assam TET GK-Indian Economy | GK |
Assam TET GK-Policy & Governance | GK |
Teacher Eligibility Test( TET) 2021-22 Paper I Syllabus
Teacher Eligibility Test(TET)-Paper I | ||
Paper | Number of Question | Marks |
Child Development & Pedagogy | 30 MCQ | 30 |
Language I-Assamese/Nepali/Garo/Manipuri & Hmar | 30 MCQ | 30 |
Language II-English | 30 MCQ | 30 |
Mathematics | 30 MCQ | 30 |
Environmental Studies | 30 MCQ | 30 |
Examination Duration | 90 Min | 150 |

DEE Assam LP UP School District-Wise, Medium-Wise & Category-Wise Vacancies
Districts | Assamese Medium School-Assistant Teacher-LPS | |||||||
UR | OBC/OMBC | SC | STP | STH | EWS | PWD | Total | |
Barpeta | 30 | 202 | 15 | 0 | 45 | 3 | 11 | 306 |
Bongaigaon | 10 | 28 | 5 | 4 | 96 | 1 | 36 | 180 |
Darrang | 0 | 0 | 11 | 0 | 31 | 0 | 10 | 52 |
Dhemaji | 104 | 0 | 7 | 0 | 53 | 10 | 28 | 202 |
Dhubri | 253 | 85 | 0 | 0 | 234 | 25 | 31 | 628 |
Dibrugarh | 270 | 0 | 29 | 0 | 99 | 27 | 28 | 453 |
Goalpara | 0 | 130 | 0 | 0 | 78 | 0 | 30 | 238 |
Golaghat | 190 | 0 | 13 | 0 | 69 | 19 | 29 | 320 |
Jorhat | 240 | 0 | 7 | 0 | 115 | 24 | 44 | 430 |
Kamrup rural | 0 | 171 | 16 | 0 | 126 | 0 | 41 | 354 |
Kamrup Metro | 0 | 75 | 0 | 0 | 26 | 0 | 17 | 118 |
Lakhimpur | 0 | 0 | 0 | 0 | 159 | 0 | 23 | 182 |
Morigaon | 224 | 4 | 0 | 0 | 150 | 22 | 33 | 433 |
Nagaon | 108 | 148 | 0 | 0 | 141 | 13 | 41 | 451 |
Nalbari | 0 | 99 | 0 | 0 | 56 | 0 | 19 | 174 |
Sivasagar | 256 | 0 | 40 | 0 | 120 | 29 | 32 | 477 |
Sonitpur | 27 | 0 | 1 | 0 | 168 | 3 | 31 | 230 |
Tinsukia | 43 | 0 | 10 | 0 | 95 | 4 | 35 | 187 |
Total | 1755 | 942 | 154 | 4 | 1861 | 180 | 519 | 5415 |
Bengali Medium School-Assistant Teacher-LPS
Districts | UR | OBC/OMBC | SC | STP | STH | EWS | PWD | Total |
Cachar | 260 | 61 | 0 | 67 | 237 | 26 | 43 | 694 |
Hilakandi | 62 | 44 | 0 | 92 | 159 | 6 | 27 | 390 |
Karimganj | 106 | 140 | 0 | 142 | 110 | 11 | 33 | 542 |
Total | 428 | 245 | 0 | 301 | 506 | 43 | 103 | 1626 |
Hindi Medium School -Assistant Teacher -LPS
Districts | UR | OMC/OMBC | SC | STP | STH | EWS | PWD | Total |
Dhubri | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 10 |
Dibrugarh | 4 | 4 | 1 | 2 | 1 | 1 | 1 | 14 |
Tinsukia | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 12 |
Total | 11 | 9 | 3 | 4 | 3 | 3 | 3 | 36 |
District | Bodo Medium School-Assistant Teacher LPS-ST(P) | Gado Medium School-Assistant Teacher LPS-ST(P) | HmarMedium School-Assistant Teacher LPS-ST(H) | Manipuri Medium School-Assistant Teacher LPS-OBC/OMBC |
Barpeta | 13 | 0 | 0 | 0 |
Cachar | 0 | 0 | 6 | 15 |
Dhemaji | 29 | 0 | 0 | 0 |
Goalpara | 38 | 39 | 0 | 0 |
Golaghat | 3 | 0 | 0 | 0 |
Hailakandi | 0 | 0 | 0 | 12 |
Kamrup Rural | 0 | 3 | 0 | 0 |
Nalbari | 3 | 0 | 0 | 0 |
Sonitpur | 4 | 0 | 0 | 0 |
Total | 90 | 42 | 6 | 27 |
Assistant Teacher UPS
Assamese Medium School-Assistant Teacher-UPS
District | UR | OBC | SC | STP | STH | EWS | PWD | Total |
Barpeta | 11 | 36 | 1 | 0 | 10 | 1 | 5 | 64 |
Bongaigaon | 10 | 9 | 1 | 0 | 15 | 1 | 7 | 43 |
Darrang | 00 | 0 | 0 | 0 | 4 | 0 | 2 | 6 |
Dhemaji | 15 | 0 | 4 | 0 | 7 | 2 | 4 | 32 |
Dhubri | 82 | 0 | 0 | 0 | 24 | 8 | 11 | 125 |
Dibrugarh | 63 | 0 | 8 | 0 | 16 | 6 | 7 | 100 |
Goalpara | 0 | 70 | 7 | 0 | 19 | 0 | 8 | 104 |
Golaghat | 29 | 0 | 4 | 0 | 13 | 3 | 5 | 54 |
Jorhat | 41 | 0 | 2 | 0 | 20 | 4 | 10 | 77 |
Kamrup Rural | 0 | 42 | 8 | 0 | 20 | 0 | 10 | 80 |
Kamrup Metro | 0 | 16 | 4 | 0 | 7 | 0 | 6 | 33 |
Lakhimpur | 7 | 0 | 1 | 0 | 31 | 1 | 17 | 57 |
Morigaon | 2 | 27 | 0 | 0 | 11 | 0 | 9 | 49 |
Nagaon | 0 | 52 | 0 | 0 | 25 | 0 | 11 | 88 |
Nalbari | 0 | 22 | 0 | 2 | 10 | 0 | 9 | 43 |
Sivasagar | 68 | 0 | 22 | 10 | 44 | 7 | 17 | 168 |
Sonitpur | 0 | 0 | 0 | 0 | 23 | 0 | 5 | 28 |
Tinsukia | 37 | 0 | 2 | 0 | 11 | 4 | 6 | 60 |
Total | 365 | 274 | 64 | 12 | 310 | 37 | 149 | 1211 |
Bengali Medium School-Assistant Teacher UPS
District | UR | OBC | SC | STP | STH | EWS | PWD | Total |
Cachar | 89 | 21 | 0 | 19 | 32 | 9 | 14 | 184 |
Hilakandi | 0 | 55 | 0 | 37 | 34 | 0 | 11 | 137 |
Karimganj | 55 | 42 | 0 | 27 | 19 | 6 | 10 | 159 |
Total | 144 | 118 | 0 | 83 | 85 | 15 | 35 | 480 |
Bodo & Manipuri Medium School -Assistant Teacher UPS
District | Boro Medium School Vacancy | Manipuri Medium School Vacancy |
Barpeta | 1 | 0 |
Cachar | 0 | 12 |
Dhemaji | 3 | 0 |
Goalpara | 7 | 0 |
Kamrup(r) | 1 | 0 |
Nalbari | 2 | 0 |
Sonitpur | 2 | 0 |
Total | 16 | 12 |
Assamese Medium Upper Primary School(UPS)-Science Teacher Vacancies
District | UR | OBC | SC | STP | STH | EWS | PWD | Total |
Barpeta | 2 | 9 | 3 | 0 | 3 | 0 | 2 | 19 |
Bongaigaon | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 |
Dhemaji | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Dhubri | 8 | 19 | 4 | 5 | 5 | 1 | 2 | 44 |
Dibrugarh | 15 | 0 | 4 | 0 | 3 | 2 | 3 | 27 |
Goalpara | 4 | 0 | 0 | 0 | 3 | 1 | 2 | 10 |
Golaghat | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 7 |
Jorhat | 4 | 3 | 0 | 0 | 5 | 0 | 2 | 14 |
Kamrup(R) | 0 | 7 | 2 | 0 | 2 | 0 | 2 | 13 |
Kamrup(m) | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 8 |
Lakhimpur | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 9 |
Morigaon | 4 | 0 | 1 | 1 | 2 | 1 | 1 | 10 |
Nagaon | 0 | 8 | 0 | 1 | 9 | 0 | 2 | 20 |
Nalbari | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Sivasagar | 18 | 0 | 1 | 1 | 4 | 2 | 2 | 28 |
Sonitpur | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Tinsukia | 6 | 0 | 0 | 0 | 3 | 1 | 2 | 12 |
Total | 68 | 51 | 20 | 12 | 50 | 9 | 26 | 236 |
Bengali Medium Upper Primary School-Science Teacher Vacancies
District | UR | OBC | SC | STP | STH | EWS | PWD | Total |
Cachar | 0 | 3 | 0 | 6 | 4 | 0 | 2 | 15 |
Hilakandi | 0 | 2 | 3 | 2 | 2 | 0 | 2 | 11 |
Karimganj | 19 | 8 | 2 | 5 | 4 | 2 | 3 | 43 |
Total | 19 | 13 | 5 | 13 | 10 | 2 | 7 | 69 |
Manipuri Upper Primary School-Science Teacher Vacancy
Cachar | 1 |
Hilakandi | 1 |
Assamese Language Teacher in Bengali School of Upper Primary Lavel
District | UR | OBC | SC | STP | STH | EWS | PWD | Total |
Cachar | 8 | 0 | 0 | 1 | 2 | 1 | 1 | 13 |
Hilakandi | 7 | 0 | 1 | 1 | 4 | 1 | 2 | 16 |
Karimganj | 10 | 2 | 3 | 3 | 3 | 1 | 2 | 24 |
Total | 25 | 2 | 4 | 5 | 9 | 3 | 5 | 53 |
Manipuri Medium School-Assamese Language Teacher-UPS
District | UR | OBC | SC | STP | STH | EWS | PWD | Total |
Cachar | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
Total | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 7 |
Manipuri Language Teacher in Bengali Medium School-UPS
District | OBC/OMBC |
Cachar | 6 |
Hilakandi | 14 |
Karimganj | 6 |
Total | 26 |
0 Comments