Assam Govt. Job Vacancy For 100043 Post
The government of Assam today, 21st August 2021, released an estimated Assam Govt. Job vacancy list from various departments of Assam, where a total number of vacancies shown 100043 no’s. This is an estimated vacancy that can be increase or decrease. Here maximum vacancies came from Animal husbandry & Veterinary Department (7118 posts), Education department (28162 posts), Health & family welfare department (9353 posts), Power Department (5769 posts), Home & Political Department ( 18096 posts) & Assam Police 10 number of Battalion (10000 posts).
List of Department includes 100043 Assam Govt. Job Vacancy
Candidates find the total vacancy list from the below table, from here candidates can prepare for study accordingly. Candidates can check our study material for daily study, where Assam Tips includes premium study material for every student.
Total post targeted to be filled up including new posts | ||
1 | Department Labour Welfare Department | 54 |
2 | Animal Husbandry & Veterinary Department | 7118 |
3 | Fishery Department | 168 |
4 | Panchayat & Rural Development Department | 2137 |
5 | General Administration Department | 1436 |
6 | Public Works (Bldg. &NH) Department | 1027 |
7 | Soil Conservation Department | 526 |
8 | Sports and Youth Welfare Department | 676 |
9 | Education Department | 28162 |
10 | Horticulture Department | 55 |
11 | Tea Tribes Welfare Department | 6 |
12 | Irrigation Department | 940 |
13 | Food, Civil Supply and Consumer Affairs Deptt. | 95 |
14 | Welfare and Development of Minorities Deptt. | 36w |
15 | Char Area Development Department | 20 |
16 | Hill Areas Department | 605 |
17 | Welfare of Plain Tribes & Backward Classes eptt. | 348 |
18 | Transport Department | 1001 |
19 | Environment & Forest Department | 1379 |
20 | Excise Department | 453 |
21 | Agriculture Department | 687 |
22 | Tourism Department | 144 |
23 | Co-operation Department | 174 |
24 | Transformation & Development Department | 1240 |
25 | Health & Family Welfare Department | 9353 |
26 | Housing & Urban Affairs Department | 232 |
27 | Pension & Publk Grievances Department | 2 |
28 | Public Health Engineering Department | 526 |
29 | Science &Tedmology Department | 11 |
30 | Information, Public Realations, Printing & Sta-tionary y Department | 175 |
31 | Cultural Affairs Department | 561 |
32 | Judicial Department | 498 |
33 | Revenue & Disaster Management Department | 965 |
34 | Legislative Department | 452 |
35 | Handloom, Textile & Sericulture Department | 334 |
36 | Mines & Minerals Department | 391 |
37 | Personnel Department | 12 |
38 | Skill, Employment & Entrepreneurship Deptt. | 539 |
39 | Power Department | 5769 |
40 | Sodal Welfare Department | 470 |
41 | Home & Political Department | 18096 |
42 | Water Resources Department | 187 |
43 | Pubk Works (Roads) Department | 1963 |
44 | Finance Department | 922 |
45 | Border Protection and Development Deptt. | 98 |
46 | 10 number of Battalion | 10000 |
Total Post | 100043 |
0 Comments